Name | Gender | Age | Cost | Skills |
---|---|---|---|---|
Clayton Gill | Male | 24y 10m | €813 p/t | Keyboards (23) |
Luna Napier | Female | 31y 9m | €736 p/t | Vocalist (14) |
Mavis Foley | Female | 28y 0m | €813 p/t | Drummer (32) |
Monroe Dowd | Male | 33y 9m | €859 p/t | Bass Guitar (17) |
Nina Christie | Female | 33y 7m | €769 p/t | Acoustic Guitar (17) |
Name | Status | Release date | Position | Last position | Highest position | Days | Album |
---|---|---|---|---|---|---|---|
Don't Forget Where You Belong | Archived | 2020-11-30 | - | 180 | 166 | 10 | |
Catch The Sun | Archived | 2020-11-30 | - | 181 | 162 | 10 |
Name | Status | Release date | Album songs | Singles in album | Position | Last position | Highest position | Days |
---|---|---|---|---|---|---|---|---|
There are no albums recorded or released by band |